Errata
Flora Volume I
Page | Line | Notes |
---|---|---|
xxxvi | 2 up | For "receve" read "receive" |
xxxix | 13 up | For "pecularities" read "peculiarities" |
74 | 20 up | For "widspread" read "widespread" |
178 | 8 down | For "432" read "423" |
191 | 14 up | For "illlustrates" read "illustrates" |
210 | 16 up | For "capule" read "capsule" |
586 | 10 down | For "C. gracilis, A. Cunn." read "C. gracilis, A. Cunn." |
775 | 21 up | For "C. gracilifolia" read "G. gracilifolia" |
949 | 1 down | For "H treadwellii" read "H. treadwellii" |
Flora Volume IV
Page | Line | Notes |
---|---|---|
1317 | 4 up | for "cat's claw 263" read "cat's claw 363" |
1324 | 4 down | for "Distictis Meissner 263" read "Distictis Meissner 363" |
1324 | 5 down | for "buccinatoria (DC.) A. Gentry 263" read "buccinatoria (DC.) A. Gentry 363" |
1324 | 27 down | for "Doxantha unguis-cati 263" read "Doxantha unguis-cati 363" |
1338 | 5 up | for "Macfadyena 263" read "Macfadyena 363" |
1338 | 4 up | for "unguis-cati (L.) A. Gentry 263" read "unguis-cati (L.) A. Gentry 363" |
1305 | 23 down | for "stobili" read "strobili" |
Flora Volume V
Page | Line | Notes |
---|---|---|
xxi | 15 up | For "Hierochloe6" read "Hierochloe 6" |
xxxiv | 2 up | For "Miles" read "Niles" |
24 | 5 down | For "Aird" read "Arid" |
62 | 1 up | Delete "Westland and" |
78 | 2 down | For "mud flats" read "sands" |
102 | 9 up | For "06" read "0.6" |
165 | 8 up | For "Mackay" read "McKay" |
212 | 15 down | For "Spikelets 5-7.5 cm" read "Spikelets 5-7.5 mm" |
291 | 7 down | For "Mackay" read "McKay" |
363 | 10 up | For "comon" read "common" |
516 | 11 down | For "Zotov 1971" read "Zotov 1972" |
518 | 8 down | For "1971" read "1972" |
443 | 12 down | For "CHR 16542" read "CHR 165425" |