Index Q - Z
INDEX
This index covers pages 1-1290. Botanical names of taxa accepted in this flora are shown in roman type, other names in italic type, and names of families, subfamilies and tribes in CAPITALS. Bold face type indicates a principal reference and * a text figure; colour illustrations are indexed by Pl. number. Names above the rank of family are omitted as are names of subgenera and sections; names of subfamilies and tribes are included only when they are main headings in the text.
queen of the night | 1222 |
Queensland poplar | 633 |
Queensland silver wattle | 704 |
Quercus L. | 710 |
acutissima Carruth. | 711 |
borealis | 713 |
cerris L. | 711 |
coccinea Muenchh. | 713 |
ilex L. | 711 |
palustris Muenchh. | 713 |
pedunculata | 712 |
petraea (Mattuschka) Liebl. | 712, 1290 |
robur L. | 712 |
×rosacea Bechst. | 712 |
rubra L. | 712 |
suber L. | 712 |
quince | 1076 |
Quintinia | 621 |
rabbits eye blueberry | 607 |
Racosperma C. Martius | 703 |
baileyanum (F. Muell.) Pedley | 704 |
dealbatum (Link) Pedley | 705, 706, 708, 709 |
decurrens (Willd.) Pedley | 705, 709 |
elatum (Benth.) Pedley | 706 |
floribundum (Vent.) Pedley | 706 |
longifolium (Andrews) C. Martius | 706, *707 |
mearnsii (De Wild.) Pedley | 707, 709 |
melanoxylon (R. Br.) C. Martius | *707, 708 |
paradoxum (DC.) C. Martius | 708 |
parramattense (Tind.) Pedley | 706, 709 |
podalyriifolium (G. Don) Pedley | 704 |
pravissimum (Benth.) Pedley | 704 |
sophorae (Labill.) C.Martius | 707 |
strictum (Andrews) C. Martius | 704 |
verticillatum (L'Hér.) C. Martius | 709 |
var. latifolia Pedley | 709 |
cv. 'Rewa' | 710 |
radiata pine | 58 |
Radicula nasturtium-aquaticum | 442 |
radish | 439 |
ragged robin | 485 |
ragwort | 273 |
railway creeper | 559 |
rambler rose | 1116 |
rambler roses | 1116 |
rampant fumitory | 718 |
RANUNCULACEAE | 1001 |
Ranunculus L. | 1013 |
acaulis DC. | 1025 |
acris L. | 1019 |
subsp. acris | 1019 |
altus Garnock-Jones | 1025 |
amphitrichus Colenso | 1026, 1033 |
aquatilis | 1025 |
arvensis L. | 1020 |
aucklandicus A. Gray | 1038 |
australis | 1024 |
berggrenii | 1029 |
biternatus Smith | 1026 |
brevis Garnock-Jones | 1027 |
buchananii Hook. f. | 1027 |
bulbosus L. | 1020, 1024 |
subsp. bulbosus | 1020 |
carsei Petrie | 1027 |
cheesemanii Kirk | 1028 |
chordorhizos | 1028 |
clivalis | 1039 |
collinus | 1024 |
crithmifolius Hook. f. | 1028 |
subsp. paucifolius | 1028 |
depressus Kirk | 1027 |
var. stewartiae | 1037 |
enysii Kirk | 1028 |
falcatus | 1002 |
ficaria L. | 1020 |
subsp. bulbifer | 1021 |
subsp. bulbilifer Lambinon | 1021 |
var. fertilis | 1021 |
subsp. ficaria | 1021 |
var. ficaria | 1021 |
subsp. ficariiformis Rouy et Fouc. | 1021 |
var. grandiflorus | 1021 |
flammula L. | 1021 |
fluitans | 1025 |
foliosus Kirk | 1026, 1028, 1029, 1034, 1036 |
glabrifolius Hook. | 1026, 1029 |
godleyanus Hook. f. | 1030 |
gracilipes Hook. f. | 1030 |
grahamii Petrie | 1030 |
haastii Hook. f. | 1031 |
subsp. haastii | 1031 |
subsp. piliferus F. Fisher | 1031 |
hirsutus | 1024 |
hirtus DC. | 1036 |
insertus | 1029 |
insignis Hook. f. | 1031 |
kirkii Petrie | 1032 |
lappaceus Smith | 1034 |
limosella Kirk | 1032 |
lingua | 1290 |
lobulatus | 1031 |
lyallii Hook. f. | 1032 |
macropus Hook. f. | 1026, 1032 |
maculatus Cockayne et Allan | 1033 |
membranifolius (Kirk) Garnock-Jones | 1033, 1036 |
mirus Garnock-Jones | 1034 |
monroi | 1031 |
multiscapus Hook. f. | 1034, 1036 |
muricatus L. | 1020, 1022 |
nivicola Hook. f. | 1034 |
novae-zelandiae | 1029 |
ophioglossifolius Villars | 1022 |
pachyrrhizus Hook. f. | 1035 |
parviflorus L. | 1022 |
var. australis | 1024 |
paucifolius | 1028 |
petriei | 1025 |
philonotis | 1024 |
pinguis Hook. f. | 1035 |
porrectus Simpson | 1029 |
pratensis | 1290 |
pumilio | 1024 |
pusillum | 1290 |
recens Kirk | 1035 |
var. lacustris Simpson | 1035 |
var. recens | 1035 |
reflexus Garnock-Jones | 1026, 1033, 1034, 1036 |
repens L. | 1023 |
rivularis DC. | 1026 |
royi Simpson | 1036 |
sardous Crantz | 1020, 1023 |
sceleratus L. | 1024 |
scrithalis Garnock-Jones | 1037 |
sericophyllus Hook. f. | 1037 |
sessiliflorus DC. | 1024 |
simulans Garnock-Jones | 1028, 1037 |
sinclairii | 1030 |
stylosus H. Wilson et Garnock-Jones | 1037 |
subantarcticus F. Fisher et Hair | 1038 |
subscaposus Hook. f. | 1038 |
ternatifolius Kirk | 1038 |
trichophyllus Chaix | 1025 |
urvilleanus Cheeseman | 1038 |
verticillatus Kirk | 1039 |
viridis H. Wilson et Garnock-Jones | 1039 |
Raoulia Hook. f. | 231 |
rape | 406 |
Raphanus L. | 438 |
maritimus | 439 |
raphanistrum L. | 438 |
subsp. maritimus (Smith) Thell. | 439 |
subsp. raphanistrum | *395, 439 |
subsp. segetum | 439 |
sativus L. | 439 |
Rapistrum Crantz | 440 |
rugosum (L.) All. | 440 |
subsp. linnaeanum Rouy et Fouc. | 440 |
raspberry | 1132 |
raspweed | 752 |
rauli | 710 |
rayless chamomile | 171 |
rayless daisy | 194 |
red alder | 359 |
red campion | 499 |
red cestrum | 1221 |
red clover | 690 |
red currant | 746 |
red dead nettle | 773 |
red escallonia | 622 |
red horned poppy | 929 |
red mahogany | 855 |
red oak | 712 |
red tarweed | 1199 |
red-berried nightshade | 1251 |
redroot | 107 |
redwood | 63 |
regal pelargonium | 738 |
Rehsonia sinensis (Sims) Stritch | 701 |
Reseda L. | 1040 |
alba L. | 1040 |
lutea L. | 1041 |
luteola L. | 1041 |
odorata L. | 1041 |
suffruticulosa | 1040 |
RESEDACEAE | 1040 |
restharrow | 669 |
reversed clover | 691 |
rex begonias | 353 |
Reynoutria Houtt. | 978 |
japonica Houtt. | 978, 979 |
cv. 'Compacta' | 979 |
sachalinensis (F. Schmidt) Nakai | 979 |
Rhagodia R. Br. | 530 |
nutans | 531 |
triandra | 533 |
RHAMNACEAE | 1041 |
Rhamnus L. | 1047 |
alaternus L. | 1047, *1048 |
purshiana | 1043 |
Rhaphiolepis Lindley | 1102 |
×delacourii André | 1102 |
umbellata (Thunb.) Makino | 1102, *1103 |
f. ovata (Briot) C. Schneider | 1103 |
Rheum L. | 979 |
rhabarbarum L. | 979 |
Rhinanthus crista-galli | 1290 |
rhododendron | 620 |
Rhododendron L. | 619 |
ponticum L. | 620 |
subsp. ponticum | 620 |
'Sir Robert Peel' | 619 |
rhubarb | 979 |
Rhus L. | 109, 1215 |
succedanea L. | 109 |
typhina L. | 109 |
Rhynea | 232 |
Ribes L. | 742, 1074 |
glutinosum | 747 |
grossularia | 747 |
nigrum L. | *743, 744, 745 |
odoratum Wendl. f. | *743, 745 |
rubrum L. | 745, 746 |
sanguineum Pursh | *743, 746 |
var. glutinosum (Benth.) Loudon | 747 |
sativum (Reichb.) Berger | 746 |
uva-crispa L. | *744, 747 |
vulgare Lam. | 746 |
ribwort | 949 |
rice-paper plant | 147 |
Ricinus L. | 634 |
communis L. | 634 |
river oak | 511 |
Robinia L. | 675 |
pseudacacia L. | 676 |
roblé | 710 |
rochea | 574 |
Rochea DC. | 571 |
coccinea (L.) DC. | 574 |
rock rose | 536 |
Roman chamomile | 166 |
Roman lavender | 775 |
Romneya | 927 |
coulteri Harvey | 927 |
Rorippa Scop. | 440 |
amphibia (L.) Besser | 441, 442 |
divaricata (Hook. f.) Garnock-Jones et Jonsell | 443 |
gigantea | 443 |
islandica | 443 |
microphylla (Reichb.) Hylander | 441 |
microphylla × nasturtium-aquaticum | 442 |
nasturtium-aquaticum (L.) Hayek | 442 |
palustris (L.) Besser | 443 |
stylosa | 443 |
sylvestris (L.) Besser | 442 |
Rosa L. | 1103 |
arvensis Hudson | 1113 |
banksiae Aiton f. | 1104 |
bracteata Wendl. | 1112 |
canina L. | 1107, 1108, *1109 |
×centifolia L. | 1106 |
chinensis hybrids | 1107 |
chinensis Jacq. | 1104, 1107 |
eglanteria L. | 1114 |
gallica L. | 1108 |
cv. 'Anais Segales' | 1110 |
cv. 'Antonia d'Ormois' | 1110 |
cv. 'Charles de Mills' | 1110 |
cv. 'Officinalis' | 1110 |
indica | 1107 |
'Madame Plantier' | 1107 |
micrantha Smith | 1107, 1108, *1109, 1110, 1114 |
moschata | 1107, 1111 |
moschata hybrids | 1111 |
'Dupontii' | 1111 |
multiflora Thunb. | 1112 |
'Blush Rambler' | 1112 |
'Calva' | 1112 |
'Carnea' | 1112 |
'Platyphylla' | 1112 |
×noisettiana Thory | 1107 |
×odorata (Andrews) Sweet | 1107 |
pimpinellifolia L. | 1113, *1115 |
var. myriacantha (DC.) Koehne | 1113 |
rubiginosa L. | 1107, 1108, *1109, 1111, 1113 |
rugosa Thunb. | 1114, *1115 |
sempervirens hybrids | 1116 |
cv. 'Félicité et Perpétué' | 1116 |
spinosissima L. | 1113 |
stylosa | 1108 |
tomentosa Smith | 1107 |
wichuraiana hybrids | 1116 |
cv. 'Alberic Barbier' | 1107, 1117 |
cv. 'Albertine' | 1117 |
cv. 'American Pillar' | 1118 |
cv. 'Crimson Rambler' | 1118 |
cv. 'Dorothy Perkins' | 1118 |
'Dorothy Perkins' group | 1117 |
cv. 'Hiawatha' | 1118 |
cv. 'Veilchenblau' | 1118 |
ROSACEAE | 1048 |
rose campion | 485 |
rose clover | 686 |
rose loosestrife | 818 |
rose of Sharon | 539 |
rose-scented geranium | 737 |
rosemary | 761 |
Rosmarinus L. | 761 |
officinalis L. | 761 |
Roubieva multifida | 525 |
rough chervil | 121 |
rough clover | 692 |
rough comfrey | 392 |
round-leaved mint | 782 |
rowan | 1139 |
royal fern | 27 |
Rubi Corylifolii | 1124, 1131 |
RUBIACEAE | 1142 |
Rubus L. | 1118 |
argutus Link | 1124, 1128 |
armeniacus Focke | 1130 |
australis Forster f. | 1134, 1135 |
caesius L. | 1124, 1127, 1131 |
cardiophyllus Lef. et Muller | 1125 |
cissburiensis W. C. Barton et Riddelsd. | 1125 |
cissburiensis W. C. Barton et Riddelsd. × ulmifolius Schott. | 1125 |
cissoides Cunn. | 1134, 1135 |
conspicuus | 1290 |
discolor Weihe et Nees | 1120, 1130, 1290 |
echinatus Lindley | *1121, 1126 |
errabundus W. C. R. Watson | 1124 |
erythrops Edees et Newton | 1126 |
flagellaris Willd. | 1125, 1127, 1129, 1131 |
fruticosus L. | 1119 |
idaeus L. | 1132 |
illecebrosus | 1133 |
inermis Pourret | 1131 |
laciniatus Willd. | 1127 |
leptothyrsos G. Braun | *1121, 1128 |
leucostachys | 1132 |
macrophyllus Weihe et Nees | 1129 |
var. schlechtendahlii | 1125 |
mollior L. Bailey | 1128, 1129 |
mucronulatus Boreau | 1129, 1132 |
nemoralis Muller | 1129 |
ostryifolius Rydb. | *1121, *1122, 1124, 1128, 1129 |
parvus Buchanan | 1135 |
phoenicolasius Maxim. | 1132 |
polyanthemus Lindeb. | 1125, 1130, 1132 |
procerus Muller | *1121, *1122, 1130, 1131 |
pubescens | 1290 |
radula | 1130 |
rosifolius Smith | 1133 |
rudis | 1120, 1126, 1290 |
rugosus Smith | 1133 |
var. thwaitesii | 1134 |
schmidelioides Cunn. | 1135 |
var. subpauperatus (Cockayne) Allan | 1135 |
spectabilis | 1132 |
squarrosus Fritsch | 1136 |
thyrsoideus | 1290 |
tuberculatus Bab. | 1127, 1130 |
ulmifolius Schott | *1122, 1130, 1131 |
vestitus Weihe et Nees | *1122, 1129, 1130, 1131 |
villosus | 1290 |
Rudbeckia L. | 225 |
fulgida Aiton | 225 |
hirta L. | 225 |
laciniata L. | 225 |
speciosa | 225 |
rugosa rose | 1114 |
rum cherry | 1092 |
Rumex L. | 980 |
acetosa L. | 981 |
acetosella L. | 982, 986 |
brownii Campderá | 982, 987 |
conglomeratus Murray | 983, 985 |
crispus L. | 982, 983, 985 |
flexuosus Sprengel | 983, 987 |
frutescens Thouars | 984 |
hydrolapathum | 984 |
neglectus Kirk | 987 |
obtusifolius L. | 984, 985 |
palustris | 1290 |
patientia L. | 519 |
pulcher L. | 985 |
sagittatus Thunb. | 985 |
sanguineus L. | 983, 1290 |
scutatus L. | 982, 986 |
tenuifolius (Wallr.) A. Löve | 982, 986 |
vesicarius L. | 981 |
viridis | 1290 |
Rumohra | 11 |
runner bean | 673 |
rupture wort | 476 |
Ruschia Schwantes | 98 |
tumidula (Haw.) Schwantes | *92, 99, Pl.6 |
Russell lupin | 661 |
Russian comfrey | 393 |
Russian knapweed | 296 |
Russian olive | 601 |
Russian thistle | 534 |
Russian vine | 968 |
RUTACEAE | 1151 |
safflower | 302 |
saffron thistle | 302 |
Sagina L. | 490 |
apetala Ard. | 490, 491 |
ciliata | 491 |
filicaulis | 491 |
nodosa | 510 |
procumbens L. | 491 |
subulata (Sw.) C. Presl | 491 |
truncata Colenso | 491 |
sainfoin | 641 |
salad burnet | 1137 |
SALICACEAE | 1152 |
Salicornia | 516 |
Salix L. | 1160 |
alba L. | *1161, *1162, 1165, 1170, 1174 |
var. alba | 1165 |
cv. 'Argentea' | 1165 |
cv. 'Britzensis' | 1166 |
var. coerulea (Smith) Smith | 1166 |
cv. 'Sericea' | 1165 |
cv. 'Tristis' | 1167 |
var. vitellina (L.) Stokes | 1166 |
atrocinerea Brot. | 1168 |
babylonica L. | *1161, 1166, 1168 |
×blanda Andersson | 1175, 1290 |
×calodendron Wimmer | *1161, 1167, 1175 |
caprea | 1168 |
×chrysocoma Dode | *1161, *1162, 1166, 1167 |
cinerea L. | *1161, *1162, 1167, 1168, 1173 |
subsp. oleifolia (Smith) Macreight | 1168 |
daphnoides Villars | 1169 |
subsp. acutifolia (Willd.) Blytt et Dahl | *1162, 1169 |
subsp. daphnoides | 1169 |
discolor | 1173 |
elaeagnos Scop. | *1161, 1169, 1175 |
fragilis L. | *1162, 1165, 1170, 1174 |
glaucophylloides Fern. | *1161, 1170 |
gracilistyla Miq. | 1171 |
incana | 1169 |
matsudana Koidz. | 1166, 1171 |
'Tortuosa' | 1172 |
nigricans Smith | 1168 |
×pendulina Wenderoth | 1170, 1175 |
piperi | 1171 |
×pontederana Willd. | 1173 |
purpurea L. | *1161, *1162, 1172 |
'BoothWillow' | 1173 |
×reichardtii A. Kerner | *1162, 1168, 1173 |
×rubens Schrank | 1165, 1170, 1174 |
cv. 'Basfordiana' | 1174 |
×rubra Hudson | 1173 |
×sepulcralis Simonkai | *1161, 1168, 1170, 1174 |
×sericans Kerner | 1167 |
viminalis L. | *1161, *1162, 1167, 1169, 1175 |
vitellina L. | 1166 |
cv. 'Pendula' | 1168 |
sallow | 1168 |
Salpichroa Miers. | 1236 |
origanifolia (Lam.) Thell. | 1236 |
rhomboidea | 1236 |
Salpiglossis Ruíz Lopez et Pavón | 1236 |
sinuata Ruíz Lopez et Pavón | *1234, 1237 |
salsify | 349 |
Salsola L. | 534 |
kali L. | 534 |
pestifer | 534 |
ruthenica Iljin | 534 |
salt bush | 202 |
saltbush | 518, 520 |
saltwort | 534 |
Salvia L. | 761, 788 |
aurea L. | 789 |
fulgens Cav. | 790 |
grahamii | 790 |
horminoides | 793 |
microphylla Kunth | 790, Pl.16 |
var. microphylla | 790 |
var. neurepia (Fern.) Epling | 790 |
nemorosa L. | 790, 793 |
cv. 'Superba' | 791 |
officinalis L. | 793 |
pratensis | 793 |
reflexa Hornem. | 791 |
repens Benth. | 791 |
runcinata L. f. | 791 |
rutilans Carrière | 790 |
splendens Sell | 790 |
×sylvestris L. | 791 |
uliginosa Benth. | 792, Pl.15 |
verbenaca L. | 792 |
Salvinia Séguier | 37 |
auriculata Aublet | 37 |
biloba Raddi | 37 |
herzogii Sota | 37 |
molesta D. Mitch. | 37, Pl.2 |
natans (L.) All. | 37 |
SALVINIACEAE | 35 |
Sambucus L. | 469 |
nigra L. | 469 |
cv. 'Viridis' | 470 |
var. viridis | 470 |
pubens Michaux f. | 470 |
racemosa L. | 470 |
Samolus | 992 |
sand buttercup | 1025 |
sand plantain | 949 |
sand primrose | 912 |
sand rocket | 421 |
sand spurrey | 505 |
sandwort | 476 |
Sanguisorba L. | 1136 |
minor Scop. | 1136 |
subsp. lasiocarpa (Boiss. et Hausskn.) Nordb. | 1137 |
subsp. lateriflora | 1137 |
subsp. minor | 1137 |
subsp. muricata (Spach) Briq. | 1137 |
muricata | 1137 |
officinalis | 1137 |
Saponaria L. | 491 |
officinalis L. | 492 |
vaccaria | 476 |
Sarcocornia A. J. Scott | 516 |
Sarothamnus scoparius | 646 |
Satureja L. | 767 |
acinos | 765 |
calamintha (L.) Scheele | 767 |
hortensis L. | 767, 1290 |
nepeta (L.) Scheele | 767 |
vulgaris (L.) Fritsch | 769 |
Saurauiaceae | 90 |
Saxifraga sarmentosa | 1290 |
Saxifragaceae | 620, 757, 939 |
Scabiosa L. | 599 |
anthemifolia Ecklon et C. Zeyher | 599, *600 |
atropurpurea L. | 599, *600 |
caucasica M. Bieb. | 599, *600 |
columbaria | 599 |
maritima | 601 |
stellata | 600 |
scabious | 599 |
Scandia | 115 |
Scandix | 115 |
pecten-veneris L. | 115 |
scarlet bedding sage | 790 |
scarlet oak | 713 |
scarlet pimpernel | 993 |
scarlet runner | 673 |
scentless chamomile | 176 |
scentless mayweed | 176 |
Schefflera | 144 |
Schinus L. | 110 |
molle L. | 110 |
terebinthifolius Raddi | 110 |
Schizaea | 7, 8 |
Schizeilema | 113 |
Schizocentron elegans | 838 |
Scleranthus L. | 492 |
annuus L. | 493 |
biflorus (Forster et Forster f.) Hook. f. | 493 |
brockiei Williamson | 493 |
fasciculatus (R. Br.) Hook. f. | 493 |
sp. aff. biflorus | 493 |
uniflorus Williamson | 494 |
Scorpiurus L. | 676 |
muricatus L. | 676 |
Scotch thistle | 311, 314 |
Scots pine | 59 |
scrambling fumitory | 719 |
scrambling speedwell | 1211 |
Scrophularia L. | 1202 |
aquatica L. | 1202 |
auriculata L. | 1202 |
nodosa L. | *1196, 1202 |
SCROPHULARIACEAE | 1175 |
Scutellaria L. | 793 |
minor Hudson | 793 |
novae-zelandiae Hook. f. | 794 |
racemosa Pers. | 794 |
sea aster | 181 |
sea clover | 682 |
sea kale beet | 522 |
sea radish | 439 |
sea rocket | 409 |
sea spurrey | 505 |
Sebaea | 720 |
ovata (Labill.) R. Br. | 721 |
Sechium edule | 1290 |
Sedum L. | 585 |
acre L. | 587 |
album L. | 588 |
confusum Hemsley | 589 |
dasyphyllum L. | 586 |
decumbens R. T Clausen | 589 |
forsterianum Smith | 589, 591 |
liebmannianum Hemsley | 587, 588, Pl.12 |
lineare Thunb. | 587 |
mexicanum Britton | 587 |
moranense Kunth | 587 |
palmeri S. Watson | 589 |
praealtum A. DC. | 589, 590, Pl.1, Pl.12 |
subsp. praealtum | 590 |
reflexum L. | 590, 591 |
×rubrotinctum R. T Clausen | 587, Pl.12 |
rupestre L. | 590 |
spectabile Boreau | 591, 592 |
spurium M. Bieb. | 592 |
Selaginella P. Beauv. | 4 |
kraussiana (Kunze) A. Braun | 5, Pl.2 |
moellendorffii Hieron. | 5, Pl.2 |
sp. | 5 |
SELAGINELLACEAE | 4 |
selfheal | 788 |
Sempervivum L. | 563, 568 |
arachnoideum L. | 563 |
tectorum L. | 563, 568 |
Senebiera | |
coronopus | 419 |
didyma | 419 |
pinnatifida | 419 |
Senecio L. | 263, 265 |
acanthifolius | 1290 |
angulatus L. f. | 270, 275 |
antipodus Kirk | 285 |
apargiaefolius Walp. | 286 |
aquaticus Hill | 270, 274 |
areolatus Colenso | 277 |
banksii Hook. f. | 277, 281 |
bipinnatisectus Belcher | *266, 271 |
biserratus Belcher | *266, 278, 282, 284, 287 |
canadensis | 1290 |
carnosulus (Kirk) C. Webb | 278, 283, 286 |
cineraria DC. | 272 |
subsp. cineraria | 272 |
colensoi Hook. f. | 278 |
var. colensoi | 278 |
var. lobatus Allan | 278 |
var. obtusifolius Allan | 278 |
crassiflorus (Poiret) DC. | 270 |
cruentus | 264 |
diaschides D. Drury | *266, 272 |
dimorphocarpos Colenso | 274 |
dunedinensis Belcher | *266, 279, 284, 287 |
elegans L. | 273 |
erucifolius L. | 274 |
glastifolius L. f. | 273 |
glaucophyllus Cheeseman | 279, 282 |
subsp. basinudus Ornd. | 280 |
subsp. discoideus (Cheeseman) Ornd. | 279 |
subsp. glaucophyllus | 280 |
subsp. raoulii sensu Ornduff | 280 |
subsp. toa C. Webb | 280 |
glomeratus Poiret | *266, 277, 280, 284 |
gunnii (Hook. f.) Belcher | 286 |
hauwai Sykes | 281 |
hispidulus A. Rich. | *266, 281, 286 |
var. hispidulus | 281 |
var. scaberulus | 281 |
jacobaea L. | 271, 273 |
kermadecensis Belcher | *266, 282 |
lautus Willd. | 276, 279, 280, 282, 283, 285, 286 |
subsp. carnosulus (Kirk) Ornd. | 279, 283 |
var. esperensis Sykes | 282 |
var. lautus | 282 |
linearifolius A. Rich. | 274 |
marotiri C. Webb | 283 |
mikanioides Walp. | 270, 275 |
minimus Poiret | *266, 282, 283 |
var. minimus | 284 |
petasitis (Sims) DC. | 275 |
quadridentatus Labill. | *266, 272, 279, 284 |
var. lanceola Kirk | 279 |
radiolatus F. Muell. | 282, 284 |
subsp. antipodus (Kirk) C. Webb | 285 |
subsp. radiolatus | 285 |
rufiglandulosus Colenso | 278, 285 |
var. rufiglandulosus | 285 |
var. sinuatifolius (Kirk) Allan | 285 |
var. solandri (Allan) Allan | 285 |
scaberulus (Hook. f.) D. Drury | *266, 285 |
scandens | 275 |
serpens G. Rowley | 270 |
skirrhodon DC. | 275, 282, Pl.8 |
spathulatus | 276 |
sterquilinus Ornd. | 279, 282, 286 |
sylvaticus L. | 276, 277, 286 |
vincifolia | 1290 |
vulgaris L. | 277 |
wairauensis Belcher | *266, 286, 338, 340 |
Senecioneae Cass. | 260 |
Senna Miller | 636 |
multiglandulosa (Jacq.) H. Irwin et Barneby | 637 |
multiglandulosa × septemtrionalis | 638 |
septemtrionalis (Viv.) H. Irwin et Barneby | 637 |
tora (L.) Roxb. | 637 |
Sequoia Endl. | 62 |
gigantea (Lindley) Decne. | 63 |
sempervirens (Lambert) Endl. | 63, Pl.4 |
Sequoiadendron J. Buchholz | 63 |
giganteum (Lindley) J. Buchholz | 63 |
serradella | 671 |
sessile oak | 712 |
seven sisters rose | 1112 |
sexton's bride | 1102 |
shallon | 614 |
shamrock pea | 672 |
Shasta daisy | 170 |
sheep's bit | 457 |
sheep's burnet | 1137 |
sheep's sorrel | 982 |
shepherd's needle | 115 |
shepherd's purse | 410 |
Sherardia L. | 1150 |
arvensis L. | 1150 |
Shirley poppy | 933 |
shore bindweed | 550 |
shore groundsel | 282 |
shrub balsam | 351 |
shrubby stonecrop | 590 |
Sicyos L. | 593 |
Sida L. | 836 |
rhombifolia L. | *826, 837 |
Sidalcea | 821 |
malviflora (DC.) A. Gray | 821 |
Siegesbeckia | 226 |
sieva bean | 673 |
Sigesbeckia L. | 226 |
orientalis L. | 226 |
Silene L. | 485, 486, 494, *495 |
alba | 501 |
anglica | 500 |
var. gallica | 500 |
var. quinquevulnera | 500 |
armeria L. | *496, 497 |
coeli-rosa (L.) Godron | *496, 498 |
conica L. | *496, 498 |
cucubalus | 503 |
dichotoma | 500 |
dioica (L.) Clairv. | *496, 499, 501 |
disticha Willd. | *496, 499, 500 |
diurna | 499 |
gallica L. | *496, 500 |
var. anglica | 500 |
var. quinquevulnera | 500 |
var. sylvestris | 500 |
inflata | 503 |
italica (L.) Pers. | 497, 502 |
latifolia (Miller) Britten et Rendle | 503 |
latifolia Poiret | *496, 499, 501 |
subsp. alba (Miller) Greuter et Burdet | 501 |
macrocarpa | 501 |
noctiflora L. | *496, 501 |
nutans L. | *496, 502 |
orientalis | 1290 |
pendula L. | *496, 502 |
'Ruberrima Bonetti' | 502 |
pratensis | 501 |
quinquevulnera | 500 |
vulgaris (Moench) Garcke | 501, 503 |
subsp. maritima (With.) A. et D. Löve | *496, 503 |
subsp. vulgaris | *496, 503 |
silk tree | 702 |
silky cudweed | 237, 241 |
silky oak | 997 |
silver beet | 522 |
silver birch | 361 |
silver fir | 47 |
silver peppermint | 862 |
silver poplar | 1155 |
silver wattle | 705 |
silver willow | 1165 |
Silybum Adans. | 315 |
marianum (L.) Gaertner | 316, Pl.9 |
SIMAROUBACEAE | 1214 |
Sinapis L. | 443 |
adpressa | 423 |
alba L. | 444 |
subsp. alba | 444 |
subsp. dissecta (Lagasca) Bonnier | 444 |
arvensis L. | 444 |
dissecta Lagasca | 444 |
incana | 423 |
nigra | 406 |
Siphonidium J. Armstr. | 1187 |
Sison L. | 137 |
amomum L. | 137 |
Sisymbrium L. | 445 |
altissimum L. | 420, 445 |
erysimoides Desf. | 445 |
irio | 1290 |
officinale (L.) Scop. | 446 |
var. leiocarpum DC. | 446 |
orientale L. | *395, 446 |
var. leiocarpum | 1290 |
pannonicum | 446 |
polyceratium L. | 447 |
sinapistrum | 446 |
sophia | 420 |
thaliana | 401 |
Sitka spruce | 49 |
skeleton weed | 320 |
skull-cap | 793 |
slash pine | 60 |
slender bedstraw | 1145 |
slender birdsfoot trefoil | 656 |
slender celery | 122 |
slender hare's-ear | 121 |
slender marsh bedstraw | 1145 |
slender St John's wort | 545 |
slender winged thistle | 300 |
small alyssum | 400 |
small French tare | 697 |
small herb Robert | 730 |
small knotweed | 975 |
small toadflax | 1178 |
small-flowered buttercup | 1022 |
small-flowered cranesbill | 730 |
small-flowered mallow | 834 |
small-flowered nightshade | 1252 |
small-leaved wireweed | 970 |
Smith's cress | 430, 431 |
smooth catsear | 334 |
smooth fleabane | 191 |
smooth tare | 700 |
smooth-barked apple | 850 |
snail medick | 662 |
snapdragon | 1179 |
sneezeweed | 164, 165 |
sneezewort | 157, 221 |
snow-in-summer | 480 |
snowberry bush | 470 |
soapwort | 492 |
soft shield fern | 23 |
SOLANACEAE | 1215 |
Solanum L. | 1237 |
americanum Miller | 1217, *1239, 1248, 1252 |
auriculatum | 1247 |
aviculare Forster f. | 1253, 1254 |
var. albiflorum Cheeseman | 1253 |
var. latifolium Baylis | 1253 |
baylisii Herasim. | 1253 |
capsicastrum | 1244 |
carolinense L. | 1242 |
cheesemanii Herasim. | 1253 |
chenopodioides Lam. | 1217, *1239, 1243 |
crispum Ruíz Lopez et Pavón | 1243 |
diflorum Vell. | 1244, 1249 |
dulcamara L. | *1239, 1244 |
furcatum Dunal | 1242 |
gracile | 1243 |
gracilius | 1243 |
hermannii | 1246 |
humile | 1290 |
indicum | 1238, 1290 |
jasminoides Paxton | *1239, 1245 |
laciniatum Aiton | 1253 |
linnaeanum Hepper et P.-M. Jaeger | *1239, 1245 |
mammosum | 1238, 1290 |
marginatum L. f. | *1239, 1246 |
mauritianum Scop. | 1246 |
miniatum | 1252 |
nigrum L. | 1217, *1239, 1242, 1247, 1248, 1252, 1253 |
var. chlorocarpum | 1247 |
f. chlorocarpum (Spenner) Lindman | 1248 |
var. humile | 1248 |
f. humile (Willd.) Lindman | 1248 |
var. miniatum | 1252 |
var. nigrum | 1248 |
var. puniceum | 1252 |
nodiflorum Jacq. | 1252 |
subsp. nutans R. Henderson | 1252 |
opacum | 1248 |
ottonis | 1243 |
physalifolium Rusby | 1248 |
var. nitidibaccatum (Bitter) Edmonds | 1248 |
×procurrens Leslie | 1248 |
pseudocapsicum L. | 1244, 1249 |
rantonnei Carrière | *1239, 1249 |
cv. 'Grandiflorum' | 1249 |
